Power Supply | Rated voltage:12~24VDC,3W It is recommended that the transient current response capacity reach 1A |
Average power consumption | 1.2W |
Dimming Interface | Type:0~10V Accuracy:±2% Drive Current:20mA(Typical) |
Communication | LTE+Sub-G |
Spectral Acquisition Range | Range: 0.01~64000Lux Accuracy: ± 2% Wavelength:350~1100nm,Peak wavelength: 550nm |
Turn on Illuminance | 100Lux(±10) |
Turn off Illuminance | Reflected light + 40Lux(±10)after each turn on Lower limit:50+40Lux(±10); Upper limit:6000Lux(±100) |
Reflected light compensation upper limit | 6000Lux(±100) |
Microwave parameters | Frequency: 5.8 GHz Supported hanging height: < 15m Sensing radius: 4-6 meters Sensing angle:<92 ° |
Linkage distance | ≤1km |
Default Tiny Brightness | 20% |
Default Tiny Light Maintenance Duration | permanent |
Default trigger brightness | 100% |
Default trigger brightness maintenance duration | 30S |
Default Maximum Power Ratio | 80% |
Sensing radius | 4-8m (by 15m hanging height) |
Initialization Action | After startup, the light is turned on at 100% brightness by default, and it is taken over by the device operation mode after 5S |
Lamp on delay | 10S |
Lamp off delay | 10S |
Duration of microwave induction light on | Default 30S platform adjustable |
Microwave error prevention trigger | Possess certain ability to prevent wind, rain, leaves, and small animals |
Trace brightness | Default 20% platform adjustable |
Slightly bright duration | Default permanent platform adjustable |
Network Protocol | MQTT |
SIM card | Cato plug-in type Supports 1.8V USIM cards NANO package |
Remote upgrade | Sustain OTA |
Green LED Indicator Light | Chang Liang: Successfully connected base stations |
Blue LED Indicator Light | Blinking: Connecting to the server Always on: Successfully connected to the server |
Default periodic reporting frequency | 10 minute |
Energy saving strategy | custom |
Electrostatic discharge immunity | Contact discharge: ± 8kV, CLASSB Air discharge: ± 15kV, CLASS B |
Operating Temperature | -40℃~70℃ |
Storage Temperature | -40℃~85℃ |
Operating Humidity | 5%RH~96%RH |
IP Level | IP66 |
Structural material | foundation bed:PBT Shell:PC |
Standard | IEC61000-4-2、GB/T2423.10-2008、UL94-V0 |
Certifications |
|